Financial Highlights
Total Assets
Total Revenue
Net Profit
As of 30 June 2026
| 2023 | 2024 | 2025 | Q2/2026 | ||
|---|---|---|---|---|---|
| Total Assets | Million Baht | 7,061.6 | 7,136.1 | 7,647.3 | 10,228.7 |
| Total Liabilities | Million Baht | 3,776.2 | 3,474.6 | 3,450.2 | 5,511.9 |
| Total Equities | Million Baht | 3,285.3 | 3,661.5 | 4,197.1 | 4,716.8 |
| Total Revenue | Million Baht | 12,257.2 | 13,350.6 | 12,729.8 | 7,280.0 |
| Cost of Sales | Million Baht | 10,572.7 | 11,336.4 | 10,594.6 | 5,749.6 |
| Gross Profit | Million Baht | 1,364.5 | 1,697.9 | 1,769.3 | 1,322.6 |
| Gross Profit Margin | Ratio | 11.1 | 12.7 | 13.9 | 18.2 |
| Total Expenses1 | Million Baht | 696.3 | 813.1 | 862.8 | 432.1 |
| Operating Profit | Million Baht | 668.2 | 884.8 | 906.5 | 890.5 |
| Operating Profit Margin | Ratio | 5.5 | 6.6 | 7.1 | 12.2 |
| Net Profit2 | Million Baht | 427.5 | 671.7 | 850.6 | 801.5 |
| Net Profit Margin | Ratio | 3.5 | 5.0 | 6.7 | 11.0 |
| Return On Equity3 | Ratio | 22.9 | 19.3 | 21.7 | 25.9 |
| Return On Asset3 | Ratio | 5.9 | 9.5 | 11.5 | 12.4 |
| Debt To Equity4 | Times | 1.1 | 0.9 | 0.8 | 1.2 |
- 1 Selling and administrative expenses
- 2 Profit attributable to owners of the parent
- 3 Calculated by using annualized figures from the 6-month periods as of 30 June 2026. In addition, 2025 financial ratio was calculated by using 2025 income or profits and the balance sheet as of 31 December 2025, which are shown on the 3-month periods as of 30 June 2026
- 4 Total equity attributable to owners of the parent