Major Shareholders | P.S.P. Specialties

Major shareholders as of 6 October 2025 are as follows:

Rank Major Shareholders # Shares % Shares
1 Mr. Sakesan Krongphanich 186,300,000 13.31
2 Ms. Alisa Krongphanich 173,616,000 12.40
3 Mr. Nattapol Krongphanich 170,277,500 12.16
4 Mr. Permsak Kosolbhand 102,890,000 7.35
5 Thai NVDR Company Limited 72,029,618 5.14
6 Mrs. Aurairak Kongpanich 49,740,000 3.55
7 Skandinaviska Enskilda Banken Ab 43,087,600 3.08
8 Mr. Sumphan Tingthanathikul 41,040,000 2.93
9 นายพงศ์พันธ์ เหล่าเศรษฐานันท์ 39,500,000 2.82
10 Mr. Pavares Boontanonda 37,490,400 2.68
11 Mr. Chukiat Ung-Aram 34,246,300 2.45
12 Mr. Sint Krongphanich 33,462,000 2.39
13 Mr. Phiriya Tingthanathikul 33,245,500 2.37
14 Mr. Phornchai Supakul 31,500,000 2.25
15 Mr. Patikarn Mahuttanarake 30,920,000 2.21
16 Mr. Surapan Laosettanun 29,420,000 2.10
17 Mr. Pherath Tingthanathikul 28,337,600 2.02
18 Mr. Pavis Krairiksh 27,109,000 1.94
19 Mr. Kajorn Panarut 21,835,500 1.56
20 Miss Piyatida Mahuttanaraks 13,600,000 0.97
21 Mr. Phiraphongs Techavachara 12,500,000 0.89
22 Mr. Sumetha Prasanluangvilai 12,150,400 0.87
23 More Return Public Company Limited 9,952,700 0.71
24 Mr. Khajornkiat Ung-Aram 8,670,400 0.62
25 OCBC SECURITIES PRIVATE LIMITED 8,385,600 0.60
26 Mr. Passapong Asavasopon 7,930,900 0.57